The Onco-Genomics Shared Resource (OGSR) is a state-of-the-art shared resrouce located in the Papanicolaou Cancer Research Building (PAP) on the University of Miami, Miller School of Medicine campus. We provide Sylvester investigators access to a wide range of services and expertize for the study of the genomics and epigenetics of cancer. Principle service areas are: 1) Extensive support for next generation sequencing (NGS), 2) Single cell & spatial genomics 3) Gene expression assays and molecular quantitation, 4) Sample extraction quantitation and QC.
The OGSR is a component of the NCI Sylvester Cancer Center Support Grant (P30 CA240139).
To request services from the OGSR click on the Initiate Request tab on the upper right.
Instrument | Description |
Illumina NovaSeq X Plus | Production scale, short read NGS sequencer |
Illumina NextSeq 500 | Rapid run, benchtop, short read NGS sequencer |
Illumina iSeq 100 | Low output benchtop, short read NGS sequencer |
PE Zephyr G3 NGS | Automated liquid handler for NGS library prep |
Hamilton Vantage | Automated liquid handler for NGS library prep |
UVP UV3 HEPA cabs (two) | HEPA filtered PCR workstations with UV air irradiation |
BSL2 safety cabinet (two) | HEPA filtered circulating air safety cabinets |
10x Genomics Chromium | Single cell controller for genomics assays |
Mission Bio Tapestri | Single cell controller for genomics assays |
Nexcelom K2 | Imaging cell counter with 2 channel fluorescence |
nanoString GeoMx | Digital spatial profiler (DSP) for tissue section multiomics |
nanoString MAX | nanoString PrepStation and nCounter scanner (2nd generation) |
Agilent 5200 | 12 capillary DNA/RNA fragment analyzer |
Agilent 2100 | Lab-on-chip DNA/RNA fragment analyzer |
Thermo Qubit 3.0 | Single tube fluorimeter for dye-based DNA/RNA quantification |
BioTek Synergy H1 | Microplate reader, multi-channel fluorescence |
Bio-Rad C1000 (five) | Thermal cyclers with deep-well and standard blocks |
Bio-Rad CFX96 | Multichannel real-time PCR machine |
Eppendorf MasterCycler S | Thermal cycler, 96-well with vapor-protect lid |
Covaris CryoPrep CP02 | Cryo-fractionation impactor for 0.05-10 g samples |
Thermo NanoDrop 8000 | Micro-volume droplet spectrophotometer |
Private Server | 28Tb Central Computing Services |
Sylvester Data Portal Storage | 56Tb storage with UI for investigators |
Hours | Location |
Mon-Fri 9:00AM - 5:00PM |
Onco-Genomics Shared Resource (OGSR) PAP 414 |
Telephone: 305 243 7927
Email: OGSR@miami.edu